Usage Statistics for www.sabinescholl.de

Summary Period: April 2010
Generated 01-May-2010 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 60
Total Files 8
Total Pages 24
Total Visits 17
Total KBytes 16
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 0 2
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 8
Code 302 - Found 38
Code 403 - Forbidden 14

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.67% 0 0.00% 1 4.17% 1 5.88% 1 6.25% 0 1.76%
4 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
5 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
6 6 10.00% 1 12.50% 3 12.50% 2 11.76% 3 18.75% 2 10.32%
7 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
8 5 8.33% 2 25.00% 3 12.50% 1 5.88% 2 12.50% 1 8.19%
9 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
10 5 8.33% 2 25.00% 2 8.33% 1 5.88% 2 12.50% 1 8.19%
11 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 1 3.54%
12 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
13 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 1 3.54%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
16 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
17 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 0 1.86%
18 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 1 3.62%
19 3 5.00% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 1 5.40%
20 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
21 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
22 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
23 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 0 1.86%
24 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 0 1.86%
25 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
26 2 3.33% 0 0.00% 1 4.17% 1 5.88% 2 12.50% 1 3.62%
27 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
28 4 6.67% 1 12.50% 2 8.33% 1 5.88% 2 12.50% 1 6.78%
29 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 1.86%
30 8 13.33% 2 25.00% 5 20.83% 3 17.65% 4 25.00% 2 13.41%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.67% 0 0 0.00% 0 1 4.17% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 10.00% 0 2 25.00% 0 3 12.50% 0 2 9.87%
5 0 1 1.67% 0 0 0.00% 0 1 4.17% 0 0 1.68%
6 0 8 13.33% 0 4 50.00% 0 6 25.00% 0 2 12.65%
7 0 1 1.67% 0 0 0.00% 0 1 4.17% 0 0 1.68%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.67% 0 0 0.00% 0 1 4.17% 0 0 1.68%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 5.00% 0 1 12.50% 0 2 8.33% 0 1 4.92%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 5.00% 0 0 0.00% 0 2 8.33% 0 1 3.62%
15 0 3 5.00% 0 1 12.50% 0 2 8.33% 0 1 4.92%
16 0 12 20.00% 0 0 0.00% 0 1 4.17% 0 4 22.15%
17 0 4 6.67% 0 0 0.00% 0 0 0.00% 0 1 7.44%
18 0 7 11.67% 0 0 0.00% 0 2 8.33% 0 2 11.06%
19 0 5 8.33% 0 0 0.00% 0 1 4.17% 0 1 9.13%
20 0 1 1.67% 0 0 0.00% 0 1 4.17% 0 0 1.76%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 1 3.72%
23 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 1 3.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 13.33% 2 10.42% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 13.33% 2 10.42% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 13.33% 5 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 13.33% 3 100.00% /404.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 27 45.00% 0 0.00% 8 50.24% 0 0.00% crawl-17c.cuil.com
2 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-65-184.googlebot.com
3 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-65-46.googlebot.com
4 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-71-248.googlebot.com
5 4 6.67% 0 0.00% 1 7.09% 2 11.76% www.whois.sc
6 3 5.00% 1 12.50% 1 4.92% 1 5.88% crawl-66-249-65-54.googlebot.com
7 3 5.00% 1 12.50% 1 4.92% 1 5.88% crawl-66-249-65-56.googlebot.com
8 2 3.33% 0 0.00% 1 3.54% 1 5.88% 64.246.178.34
9 2 3.33% 0 0.00% 0 0.00% 2 11.76% vwp3769.webpack.hosteurope.de
10 1 1.67% 0 0.00% 0 1.76% 1 5.88% 91.206.113.179
11 1 1.67% 0 0.00% 0 1.76% 1 5.88% 91.206.113.2
12 1 1.67% 0 0.00% 0 1.68% 1 5.88% 92.f5.344a.static.theplanet.com
13 1 1.67% 0 0.00% 0 1.68% 1 5.88% p54997d71.dip.t-dialin.net
14 1 1.67% 0 0.00% 0 1.68% 1 5.88% ppp089210214051.dsl.hol.gr
15 1 1.67% 0 0.00% 0 0.00% 1 5.88% sls-gb15p2.dca2.superb.net
16 1 1.67% 0 0.00% 0 1.76% 1 5.88% static.88-198-50-200.clients.your-server.de

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 45.00% 0 0.00% 8 50.24% 0 0.00% crawl-17c.cuil.com
2 4 6.67% 0 0.00% 1 7.09% 2 11.76% www.whois.sc
3 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-65-184.googlebot.com
4 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-65-46.googlebot.com
5 4 6.67% 2 25.00% 1 6.33% 1 5.88% crawl-66-249-71-248.googlebot.com
6 3 5.00% 1 12.50% 1 4.92% 1 5.88% crawl-66-249-65-54.googlebot.com
7 3 5.00% 1 12.50% 1 4.92% 1 5.88% crawl-66-249-65-56.googlebot.com
8 2 3.33% 0 0.00% 1 3.54% 1 5.88% 64.246.178.34
9 1 1.67% 0 0.00% 0 1.76% 1 5.88% 91.206.113.179
10 1 1.67% 0 0.00% 0 1.76% 1 5.88% 91.206.113.2

Top 4 of 4 Total Referrers
# Hits Referrer
1 55 91.67% - (Direct Request)
2 3 5.00% http://whois.domaintools.com/sabinescholl.de
3 1 1.67% http://hersteller.septfilles.ch/
4 1 1.67% http://www.sitedomain.de/

Top 10 of 10 Total User Agents
# Hits User Agent
1 27 45.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 14 23.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 10.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 4 6.67% Googlebot-Image/1.0
5 2 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
6 1 1.67% MS Internet Explorer
7 1 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
8 1 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1)
9 1 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 1 1.67% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 46 76.67% 8 100.00% 13 80.74% US Commercial
2 4 6.67% 0 0.00% 1 7.06% Unresolved/Unknown
3 4 6.67% 0 0.00% 1 7.09% Seychelles
4 3 5.00% 0 0.00% 0 1.76% Germany
5 2 3.33% 0 0.00% 0 1.68% Network
6 1 1.67% 0 0.00% 0 1.68% Greece


Generated by Webalizer Version 2.01