Usage Statistics for www.sabinescholl.de

Summary Period: July 2010
Generated 01-Aug-2010 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 73
Total Files 10
Total Pages 32
Total Visits 24
Total KBytes 18
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 0 2
Pages per Day 1 4
Visits per Day 0 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 10
Code 206 - Partial Content 1
Code 302 - Found 43
Code 403 - Forbidden 19

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 4 5.48% 1 10.00% 2 6.25% 1 4.17% 2 14.29% 1 5.99%
2 5 6.85% 2 20.00% 3 9.38% 1 4.17% 2 14.29% 1 7.23%
3 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 0 1.64%
4 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 1 3.13%
5 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 0 1.64%
6 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
7 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
8 2 2.74% 0 0.00% 1 3.12% 1 4.17% 1 7.14% 1 3.13%
9 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
10 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
11 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 0 1.64%
12 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
13 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 0 1.64%
14 4 5.48% 1 10.00% 2 6.25% 2 8.33% 3 21.43% 1 4.44%
15 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
16 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 1 3.20%
17 2 2.74% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 0 1.64%
18 7 9.59% 2 20.00% 4 12.50% 4 16.67% 5 35.71% 2 8.72%
19 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
20 8 10.96% 1 10.00% 4 12.50% 2 8.33% 3 21.43% 2 10.43%
21 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
22 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
23 4 5.48% 1 10.00% 2 6.25% 1 4.17% 2 14.29% 1 5.99%
24 3 4.11% 1 10.00% 2 6.25% 1 4.17% 2 14.29% 1 4.44%
25 4 5.48% 1 10.00% 2 6.25% 1 4.17% 2 14.29% 1 5.99%
26 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
27 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
28 3 4.11% 0 0.00% 2 6.25% 2 8.33% 3 21.43% 1 4.62%
29 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 1.64%
30 3 4.11% 0 0.00% 1 3.12% 1 4.17% 2 14.29% 1 4.77%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.74% 0 1 10.00% 0 2 6.25% 0 1 2.79%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 6.85% 0 1 10.00% 0 3 9.38% 0 1 7.47%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.37% 0 0 0.00% 0 1 3.12% 0 0 1.55%
14 0 7 9.59% 0 1 10.00% 0 4 12.50% 0 2 10.27%
15 0 12 16.44% 0 1 10.00% 0 6 18.75% 0 2 11.01%
16 0 23 31.51% 0 0 0.00% 0 0 0.00% 0 7 37.80%
17 0 3 4.11% 0 1 10.00% 0 2 6.25% 0 1 4.34%
18 0 7 9.59% 0 2 20.00% 0 4 12.50% 0 2 10.20%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 8.22% 0 2 20.00% 0 4 12.50% 0 2 8.72%
21 0 1 1.37% 0 0 0.00% 0 1 3.12% 0 0 1.49%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 8.22% 0 1 10.00% 0 5 15.62% 0 1 4.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 13.70% 2 11.50% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 13.70% 2 11.50% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 13.70% 7 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 13.70% 6 100.00% /404.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 29 39.73% 0 0.00% 9 47.66% 0 0.00% crawl-17c.cuil.com
2 10 13.70% 4 40.00% 3 14.28% 3 12.50% crawl-66-249-71-248.googlebot.com
3 8 10.96% 0 0.00% 0 0.00% 8 33.33% vwp3769.webpack.hosteurope.de
4 6 8.22% 1 10.00% 2 8.78% 1 4.17% pd95363ab.dip.t-dialin.net
5 5 6.85% 2 20.00% 1 7.14% 2 8.33% crawl-66-249-71-195.googlebot.com
6 4 5.48% 0 0.00% 1 6.26% 2 8.33% 64.246.187.42
7 2 2.74% 1 10.00% 1 2.79% 1 4.17% 91.206.113.32
8 2 2.74% 1 10.00% 1 2.79% 1 4.17% ia310719.us.archive.org
9 2 2.74% 0 0.00% 1 3.13% 1 4.17% www.whois.sc
10 1 1.37% 1 10.00% 0 1.15% 1 4.17% 91.206.113.229
11 1 1.37% 0 0.00% 0 1.49% 1 4.17% 92.f5.344a.static.theplanet.com
12 1 1.37% 0 0.00% 0 1.49% 1 4.17% sls-gb15p2.dca2.superb.net
13 1 1.37% 0 0.00% 0 1.49% 1 4.17% static.194.47.46.78.clients.your-server.de
14 1 1.37% 0 0.00% 0 1.55% 1 4.17% static.88-198-50-200.clients.your-server.de

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 39.73% 0 0.00% 9 47.66% 0 0.00% crawl-17c.cuil.com
2 10 13.70% 4 40.00% 3 14.28% 3 12.50% crawl-66-249-71-248.googlebot.com
3 6 8.22% 1 10.00% 2 8.78% 1 4.17% pd95363ab.dip.t-dialin.net
4 5 6.85% 2 20.00% 1 7.14% 2 8.33% crawl-66-249-71-195.googlebot.com
5 4 5.48% 0 0.00% 1 6.26% 2 8.33% 64.246.187.42
6 2 2.74% 0 0.00% 1 3.13% 1 4.17% www.whois.sc
7 2 2.74% 1 10.00% 1 2.79% 1 4.17% 91.206.113.32
8 2 2.74% 1 10.00% 1 2.79% 1 4.17% ia310719.us.archive.org
9 1 1.37% 0 0.00% 0 1.55% 1 4.17% static.88-198-50-200.clients.your-server.de
10 1 1.37% 0 0.00% 0 1.49% 1 4.17% 92.f5.344a.static.theplanet.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 68 93.15% - (Direct Request)
2 3 4.11% http://whois.domaintools.com/sabinescholl.de
3 1 1.37% http://www.sabinescholl.de/robots.txt
4 1 1.37% http://www.sitedomain.de/

Top 11 of 11 Total User Agents
# Hits User Agent
1 29 39.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 15 20.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 8.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 6 8.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.6) Geck
5 2 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
6 2 2.74% ia_archiver-web.archive.org
7 1 1.37% 123peoplebot/1.0, Mozilla/5.0 (Windows; U; Windows NT 5.1; en
8 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1 1.37% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.1.10) Gecko/20100
10 1 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 1 1.37% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for July 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 45 61.64% 6 60.00% 13 70.57% US Commercial
2 10 13.70% 0 0.00% 1 3.04% Germany
3 7 9.59% 2 20.00% 2 10.20% Unresolved/Unknown
4 7 9.59% 1 10.00% 2 10.27% Network
5 2 2.74% 1 10.00% 1 2.79% Non-Profit Organization
6 2 2.74% 0 0.00% 1 3.13% Seychelles


Generated by Webalizer Version 2.01