Usage Statistics for www.sabinescholl.de

Summary Period: August 2010
Generated 01-Sep-2010 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 44
Total Files 6
Total Pages 37
Total Visits 27
Total KBytes 11
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 2
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 6
Code 302 - Found 23
Code 403 - Forbidden 15

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
5 3 6.82% 2 33.33% 2 5.41% 2 7.41% 2 10.00% 1 6.59%
6 1 2.27% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 0 2.48%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 4.55% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 1 5.23%
10 3 6.82% 1 16.67% 2 5.41% 1 3.70% 1 5.00% 1 7.26%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.27% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 2.27% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 0 0.00%
16 3 6.82% 1 16.67% 2 5.41% 1 3.70% 1 5.00% 1 7.26%
17 2 4.55% 0 0.00% 2 5.41% 1 3.70% 1 5.00% 1 5.49%
18 5 11.36% 0 0.00% 5 13.51% 3 11.11% 3 15.00% 1 13.47%
19 2 4.55% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 1 5.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 6.82% 0 0.00% 3 8.11% 2 7.41% 2 10.00% 1 8.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 13.64% 2 33.33% 5 13.51% 4 14.81% 4 20.00% 2 14.68%
24 2 4.55% 0 0.00% 2 5.41% 2 7.41% 2 10.00% 0 2.48%
25 1 2.27% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 0 0.00%
26 4 9.09% 0 0.00% 4 10.81% 2 7.41% 1 5.00% 1 10.99%
27 2 4.55% 0 0.00% 2 5.41% 1 3.70% 1 5.00% 1 5.49%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.55% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 1 5.23%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 2.27% 0 0.00% 1 2.70% 1 3.70% 1 5.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.27% 0 0 0.00% 0 1 2.70% 0 0 2.59%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.27% 0 0 0.00% 0 1 2.70% 0 0 0.00%
6 0 5 11.36% 0 1 16.67% 0 4 10.81% 0 1 12.76%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 13.64% 0 0 0.00% 0 5 13.51% 0 2 16.22%
11 0 5 11.36% 0 1 16.67% 0 4 10.81% 0 1 12.76%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.55% 0 0 0.00% 0 1 2.70% 0 1 5.23%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 15.91% 0 0 0.00% 0 7 18.92% 0 1 7.98%
16 0 1 2.27% 0 0 0.00% 0 1 2.70% 0 0 2.48%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 20.45% 0 4 66.67% 0 7 18.92% 0 2 21.16%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 9.09% 0 0 0.00% 0 3 8.11% 0 1 10.73%
23 0 3 6.82% 0 0 0.00% 0 3 8.11% 0 1 8.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 13.64% 1 11.53% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 13.64% 1 11.53% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 13.64% 5 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 13.64% 5 100.00% /404.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 6 13.64% 0 0.00% 2 16.48% 3 11.11% server8324611848.serverpool.info
2 6 13.64% 0 0.00% 2 15.69% 3 11.11% www.whois.sc
3 4 9.09% 0 0.00% 0 0.00% 4 14.81% vwp3769.webpack.hosteurope.de
4 3 6.82% 1 16.67% 1 7.26% 1 3.70% 85-125-117-122.static-wien.xdsl-line.inode.at
5 3 6.82% 1 16.67% 1 7.26% 1 3.70% crawl-66-249-65-24.googlebot.com
6 2 4.55% 0 0.00% 1 5.49% 1 3.70% 193.238.60.185
7 2 4.55% 0 0.00% 1 5.49% 1 3.70% 62.80.124.130
8 2 4.55% 0 0.00% 1 5.49% 1 3.70% 89.191.65.85
9 2 4.55% 1 16.67% 1 4.67% 1 3.70% 91.206.113.140
10 2 4.55% 1 16.67% 1 4.67% 1 3.70% 91.206.113.17
11 2 4.55% 0 0.00% 1 5.49% 1 3.70% server19320154109.serverpool.info
12 2 4.55% 0 0.00% 1 5.49% 1 3.70% vserver.hostname
13 1 2.27% 1 16.67% 0 1.92% 1 3.70% 91.206.113.10
14 1 2.27% 1 16.67% 0 1.92% 1 3.70% 91.206.113.148
15 1 2.27% 0 0.00% 0 2.48% 1 3.70% server2.hostpoint.ch
16 1 2.27% 0 0.00% 0 0.00% 1 3.70% sls-gb15p2.dca2.superb.net
17 1 2.27% 0 0.00% 0 2.59% 1 3.70% static-71-255-121-124.cncdnh.fast.myfairpoint.net
18 1 2.27% 0 0.00% 0 2.48% 1 3.70% static.131.169.63.178.clients.your-server.de
19 1 2.27% 0 0.00% 0 2.48% 1 3.70% static.88-198-231-31.clients.your-server.de
20 1 2.27% 0 0.00% 0 2.59% 1 3.70% static.88-198-50-200.clients.your-server.de

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 13.64% 0 0.00% 2 16.48% 3 11.11% server8324611848.serverpool.info
2 6 13.64% 0 0.00% 2 15.69% 3 11.11% www.whois.sc
3 3 6.82% 1 16.67% 1 7.26% 1 3.70% 85-125-117-122.static-wien.xdsl-line.inode.at
4 3 6.82% 1 16.67% 1 7.26% 1 3.70% crawl-66-249-65-24.googlebot.com
5 2 4.55% 0 0.00% 1 5.49% 1 3.70% 193.238.60.185
6 2 4.55% 0 0.00% 1 5.49% 1 3.70% 62.80.124.130
7 2 4.55% 0 0.00% 1 5.49% 1 3.70% 89.191.65.85
8 2 4.55% 0 0.00% 1 5.49% 1 3.70% server19320154109.serverpool.info
9 2 4.55% 0 0.00% 1 5.49% 1 3.70% vserver.hostname
10 2 4.55% 1 16.67% 1 4.67% 1 3.70% 91.206.113.140

Top 8 of 8 Total Referrers
# Hits Referrer
1 18 40.91% - (Direct Request)
2 16 36.36% http://www.whoisde.de
3 3 6.82% http://whois.domaintools.com/sabinescholl.de
4 2 4.55% http://www.sabinescholl.de/
5 2 4.55% http://www.sabinescholl.de/robots.txt
6 1 2.27% http://publicrelationsfoto.18x24.com/
7 1 2.27% http://www.sitedomain.de/
8 1 2.27% http://www.websuche.de

Top 12 of 12 Total User Agents
# Hits User Agent
1 16 36.36% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 6 13.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 4 9.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
4 3 6.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
5 3 6.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 4.55% 123peoplebot/1.0, Mozilla/5.0 (Windows; U; Windows NT 5.1; en
7 1 2.27% MS Internet Explorer
8 1 2.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 1 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
11 1 2.27% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h
12 1 2.27% Mozilla/5.0 (compatible; Websuchebot/1.3.0r126; +http://www.w

Usage by Country for August 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 22 50.00% 4 66.67% 6 57.14% Unresolved/Unknown
2 7 15.91% 0 0.00% 1 7.56% Germany
3 6 13.64% 0 0.00% 2 15.69% Seychelles
4 3 6.82% 1 16.67% 1 7.26% US Commercial
5 3 6.82% 1 16.67% 1 7.26% Austria
6 2 4.55% 0 0.00% 0 2.59% Network
7 1 2.27% 0 0.00% 0 2.48% Switzerland


Generated by Webalizer Version 2.01