Usage Statistics for www.sabinescholl.de

Summary Period: October 2010
Generated 01-Nov-2010 01:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 39
Total Files 18
Total Pages 34
Total Visits 23
Total KBytes 508
Total Unique Sites 22
Total Unique URLs 6
Total Unique Referrers 8
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 4
Pages per Day 1 6
Visits per Day 0 3
KBytes per Day 20 158
Hits by Response Code
Code 200 - OK 18
Code 302 - Found 9
Code 403 - Forbidden 12

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 3 7.69% 2 11.11% 3 8.82% 2 8.70% 2 9.09% 80 15.74%
2 4 10.26% 4 22.22% 4 11.76% 2 8.70% 2 9.09% 103 20.34%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6 15.38% 4 22.22% 6 17.65% 3 13.04% 3 13.64% 158 31.12%
5 1 2.56% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 0.05%
6 3 7.69% 2 11.11% 3 8.82% 2 8.70% 2 9.09% 80 15.73%
7 3 7.69% 2 11.11% 2 5.88% 2 8.70% 2 9.09% 1 0.14%
8 2 5.13% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 1 0.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 5.13% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 1 0.11%
11 4 10.26% 1 5.56% 3 8.82% 2 8.70% 2 9.09% 1 0.21%
12 2 5.13% 2 11.11% 2 5.88% 1 4.35% 1 4.55% 81 16.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 7.69% 1 5.56% 2 5.88% 1 4.35% 1 4.55% 1 0.15%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 10.26% 0 0.00% 3 8.82% 2 8.70% 2 9.09% 1 0.23%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.56% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 0.05%
26 1 2.56% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.13% 0 2 11.11% 0 2 5.88% 3 80 15.68%
1 0 1 2.56% 0 0 0.00% 0 1 2.94% 0 0 0.05%
2 0 2 5.13% 0 2 11.11% 0 2 5.88% 3 79 15.50%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 7.69% 0 0 0.00% 0 3 8.82% 0 1 0.11%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.13% 0 0 0.00% 0 2 5.88% 0 1 0.12%
10 0 3 7.69% 0 0 0.00% 0 2 5.88% 0 1 0.16%
11 0 5 12.82% 0 3 16.67% 0 4 11.76% 3 79 15.65%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 5.13% 0 2 11.11% 0 2 5.88% 3 80 15.68%
15 0 4 10.26% 0 4 22.22% 0 4 11.76% 6 162 32.01%
16 0 1 2.56% 0 0 0.00% 0 1 2.94% 0 0 0.05%
17 0 4 10.26% 0 1 5.56% 0 3 8.82% 0 1 0.21%
18 0 2 5.13% 0 0 0.00% 0 2 5.88% 0 1 0.12%
19 0 4 10.26% 0 2 11.11% 0 3 8.82% 0 1 0.19%
20 0 2 5.13% 0 0 0.00% 0 1 2.94% 0 1 0.11%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.13% 0 2 11.11% 0 2 5.88% 1 22 4.35%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 7 17.95% 67 13.23% /logs/
2 4 10.26% 1 0.16% /404.html
3 3 7.69% 152 30.04% /logs/usage_201002.html
4 2 5.13% 138 27.22% /logs/usage_201005.html
5 1 2.56% 72 14.10% /logs/usage_201001.html
6 1 2.56% 72 14.13% /logs/usage_201003.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 7.69% 152 30.04% /logs/usage_201002.html
2 2 5.13% 138 27.22% /logs/usage_201005.html
3 1 2.56% 72 14.13% /logs/usage_201003.html
4 1 2.56% 72 14.10% /logs/usage_201001.html
5 7 17.95% 67 13.23% /logs/
6 4 10.26% 1 0.16% /404.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4 10.26% 4 36.36% /404.html
2 3 7.69% 3 27.27% /logs/usage_201002.html
3 2 5.13% 2 18.18% /logs/usage_201005.html
4 1 2.56% 1 9.09% /logs/usage_201001.html
5 1 2.56% 1 9.09% /logs/usage_201003.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 17.95% 7 77.78% /logs/
2 4 10.26% 2 22.22% /404.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.26% 4 22.22% 161 31.67% 2 8.70% 62.80.126.155
2 3 7.69% 1 5.56% 1 0.15% 1 4.35% crawl-66-249-65-204.googlebot.com
3 3 7.69% 1 5.56% 1 0.15% 1 4.35% static.88-198-108-39.clients.your-server.de
4 2 5.13% 2 11.11% 79 15.50% 1 4.35% 193.238.62.80
5 2 5.13% 2 11.11% 79 15.50% 1 4.35% 193.238.62.85
6 2 5.13% 2 11.11% 22 4.35% 1 4.35% 62.80.125.250
7 2 5.13% 2 11.11% 80 15.68% 1 4.35% 62.80.126.170
8 2 5.13% 0 0.00% 1 0.11% 1 4.35% 64.246.178.34
9 2 5.13% 2 11.11% 81 16.02% 1 4.35% 89.191.65.85
10 2 5.13% 1 5.56% 1 0.10% 1 4.35% 91.206.113.236
11 2 5.13% 0 0.00% 1 0.12% 1 4.35% server19320154109.serverpool.info
12 2 5.13% 0 0.00% 1 0.12% 1 4.35% server8324611848.serverpool.info
13 2 5.13% 0 0.00% 1 0.11% 1 4.35% www.whois.sc
14 1 2.56% 1 5.56% 0 0.04% 1 4.35% 91.206.113.219
15 1 2.56% 0 0.00% 0 0.05% 1 4.35% ec2-174-129-173-69.compute-1.amazonaws.com
16 1 2.56% 0 0.00% 0 0.05% 1 4.35% server2.hostpoint.ch
17 1 2.56% 0 0.00% 0 0.00% 1 4.35% sls-gb15p2.dca2.superb.net
18 1 2.56% 0 0.00% 0 0.05% 1 4.35% static.217.166.46.78.clients.your-server.de
19 1 2.56% 0 0.00% 0 0.05% 1 4.35% static.218.166.46.78.clients.your-server.de
20 1 2.56% 0 0.00% 0 0.05% 1 4.35% static.235.167.46.78.clients.your-server.de
21 1 2.56% 0 0.00% 0 0.05% 1 4.35% static.44.166.46.78.clients.your-server.de
22 1 2.56% 0 0.00% 0 0.06% 1 4.35% static.88-198-50-200.clients.your-server.de

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 10.26% 4 22.22% 161 31.67% 2 8.70% 62.80.126.155
2 2 5.13% 2 11.11% 81 16.02% 1 4.35% 89.191.65.85
3 2 5.13% 2 11.11% 80 15.68% 1 4.35% 62.80.126.170
4 2 5.13% 2 11.11% 79 15.50% 1 4.35% 193.238.62.80
5 2 5.13% 2 11.11% 79 15.50% 1 4.35% 193.238.62.85
6 2 5.13% 2 11.11% 22 4.35% 1 4.35% 62.80.125.250
7 3 7.69% 1 5.56% 1 0.15% 1 4.35% crawl-66-249-65-204.googlebot.com
8 3 7.69% 1 5.56% 1 0.15% 1 4.35% static.88-198-108-39.clients.your-server.de
9 2 5.13% 0 0.00% 1 0.12% 1 4.35% server19320154109.serverpool.info
10 2 5.13% 0 0.00% 1 0.12% 1 4.35% server8324611848.serverpool.info

Top 8 of 8 Total Referrers
# Hits Referrer
1 18 46.15% http://www.whoisde.de
2 9 23.08% - (Direct Request)
3 4 10.26% http://www.websuche.de
4 3 7.69% http://www.peew.de/crawler/
5 2 5.13% http://whois.domaintools.com/sabinescholl.de
6 1 2.56% http://vipphoto.li/index2.php
7 1 2.56% http://www.sabinescholl.de/robots.txt
8 1 2.56% http://www.sitedomain.de/

Top 10 of 10 Total User Agents
# Hits User Agent
1 18 46.15% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 4 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4 10.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 3 7.69% 123peoplebot/1.0
5 3 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3 7.69% Mozilla/5.0 (compatible; Peew/1.0; http://www.peew.de/crawler
7 1 2.56% MS Internet Explorer
8 1 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1 2.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
10 1 2.56% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for October 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 23 58.97% 16 88.89% 504 99.21% Unresolved/Unknown
2 8 20.51% 1 5.56% 2 0.42% Germany
3 4 10.26% 1 5.56% 1 0.21% US Commercial
4 2 5.13% 0 0.00% 1 0.11% Seychelles
5 1 2.56% 0 0.00% 0 0.00% Network
6 1 2.56% 0 0.00% 0 0.05% Switzerland


Generated by Webalizer Version 2.01