Usage Statistics for www.sabinescholl.de

Summary Period: July 2015
Generated 20-Oct-2016 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 1738
Total Files 1477
Total Pages 1558
Total Visits 556
Total kB Files 57686
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 88
Total Unique Referrers 81
Total Unique User Agents 249
. Avg Max
Hits per Hour 2 58
Hits per Day 56 196
Files per Day 47 132
Pages per Day 50 185
Visits per Day 17 37
kB Files per Day 1861 8473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1477
Code 206 - Partial Content 1
Code 403 - Forbidden 8
Code 404 - Not Found 252

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 196 11.28% 132 8.94% 185 11.87% 28 5.04% 21 8.54% 8473 14.69% 0 0.00% 0 0.00%
2 62 3.57% 57 3.86% 58 3.72% 19 3.42% 10 4.07% 1933 3.35% 0 0.00% 0 0.00%
3 89 5.12% 76 5.15% 76 4.88% 23 4.14% 13 5.28% 3745 6.49% 0 0.00% 0 0.00%
4 66 3.80% 63 4.27% 60 3.85% 15 2.70% 9 3.66% 3358 5.82% 0 0.00% 0 0.00%
5 63 3.62% 57 3.86% 59 3.79% 22 3.96% 12 4.88% 951 1.65% 0 0.00% 0 0.00%
6 86 4.95% 77 5.21% 78 5.01% 27 4.86% 19 7.72% 3671 6.36% 0 0.00% 0 0.00%
7 76 4.37% 71 4.81% 72 4.62% 25 4.50% 15 6.10% 466 0.81% 0 0.00% 0 0.00%
8 98 5.64% 95 6.43% 93 5.97% 28 5.04% 16 6.50% 3739 6.48% 0 0.00% 0 0.00%
9 107 6.16% 96 6.50% 98 6.29% 37 6.65% 21 8.54% 3880 6.73% 0 0.00% 0 0.00%
10 94 5.41% 88 5.96% 88 5.65% 27 4.86% 15 6.10% 2331 4.04% 0 0.00% 0 0.00%
11 77 4.43% 66 4.47% 67 4.30% 26 4.68% 19 7.72% 1614 2.80% 0 0.00% 0 0.00%
12 78 4.49% 73 4.94% 72 4.62% 23 4.14% 18 7.32% 2388 4.14% 0 0.00% 0 0.00%
13 68 3.91% 59 3.99% 62 3.98% 15 2.70% 15 6.10% 4224 7.32% 0 0.00% 0 0.00%
14 51 2.93% 42 2.84% 43 2.76% 18 3.24% 15 6.10% 1491 2.59% 0 0.00% 0 0.00%
15 31 1.78% 24 1.62% 24 1.54% 10 1.80% 10 4.07% 708 1.23% 0 0.00% 0 0.00%
16 91 5.24% 81 5.48% 82 5.26% 31 5.58% 12 4.88% 642 1.11% 0 0.00% 0 0.00%
17 38 2.19% 30 2.03% 31 1.99% 10 1.80% 8 3.25% 3377 5.85% 0 0.00% 0 0.00%
18 35 2.01% 32 2.17% 31 1.99% 18 3.24% 12 4.88% 1319 2.29% 0 0.00% 0 0.00%
19 22 1.27% 12 0.81% 16 1.03% 15 2.70% 16 6.50% 1269 2.20% 0 0.00% 0 0.00%
20 25 1.44% 20 1.35% 19 1.22% 11 1.98% 11 4.47% 1330 2.30% 0 0.00% 0 0.00%
21 46 2.65% 40 2.71% 42 2.70% 20 3.60% 18 7.32% 271 0.47% 0 0.00% 0 0.00%
22 6 0.35% 5 0.34% 5 0.32% 5 0.90% 6 2.44% 461 0.80% 0 0.00% 0 0.00%
23 9 0.52% 5 0.34% 7 0.45% 6 1.08% 6 2.44% 591 1.03% 0 0.00% 0 0.00%
24 19 1.09% 15 1.02% 18 1.16% 6 1.08% 5 2.03% 155 0.27% 0 0.00% 0 0.00%
25 42 2.42% 33 2.23% 37 2.37% 17 3.06% 13 5.28% 602 1.04% 0 0.00% 0 0.00%
26 22 1.27% 16 1.08% 16 1.03% 12 2.16% 11 4.47% 1048 1.82% 0 0.00% 0 0.00%
27 34 1.96% 31 2.10% 31 1.99% 15 2.70% 9 3.66% 853 1.48% 0 0.00% 0 0.00%
28 23 1.32% 21 1.42% 21 1.35% 13 2.34% 11 4.47% 720 1.25% 0 0.00% 0 0.00%
29 46 2.65% 34 2.30% 38 2.44% 19 3.42% 16 6.50% 976 1.69% 0 0.00% 0 0.00%
30 14 0.81% 12 0.81% 12 0.77% 9 1.62% 7 2.85% 596 1.03% 0 0.00% 0 0.00%
31 24 1.38% 14 0.95% 17 1.09% 6 1.08% 10 4.07% 504 0.87% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 48 2.76% 1 39 2.64% 1 42 2.70% 11 330 0.57% 0 0 0.00% 0 0 0.00%
1 1 44 2.53% 1 40 2.71% 1 40 2.57% 14 439 0.76% 0 0 0.00% 0 0 0.00%
2 1 52 2.99% 1 45 3.05% 1 48 3.08% 20 634 1.10% 0 0 0.00% 0 0 0.00%
3 1 44 2.53% 1 37 2.51% 1 40 2.57% 11 327 0.57% 0 0 0.00% 0 0 0.00%
4 1 46 2.65% 1 41 2.78% 1 43 2.76% 52 1623 2.81% 0 0 0.00% 0 0 0.00%
5 2 63 3.62% 1 54 3.66% 1 54 3.47% 32 992 1.72% 0 0 0.00% 0 0 0.00%
6 2 72 4.14% 2 62 4.20% 2 65 4.17% 54 1668 2.89% 0 0 0.00% 0 0 0.00%
7 3 98 5.64% 2 89 6.03% 2 88 5.65% 106 3292 5.71% 0 0 0.00% 0 0 0.00%
8 2 65 3.74% 1 54 3.66% 1 59 3.79% 145 4504 7.81% 0 0 0.00% 0 0 0.00%
9 2 71 4.09% 1 60 4.06% 2 66 4.24% 17 523 0.91% 0 0 0.00% 0 0 0.00%
10 1 36 2.07% 0 25 1.69% 0 30 1.93% 15 464 0.80% 0 0 0.00% 0 0 0.00%
11 4 137 7.88% 3 117 7.92% 4 125 8.02% 218 6747 11.70% 0 0 0.00% 0 0 0.00%
12 3 121 6.96% 2 79 5.35% 2 91 5.84% 185 5723 9.92% 0 0 0.00% 0 0 0.00%
13 2 66 3.80% 1 51 3.45% 1 58 3.72% 69 2132 3.70% 0 0 0.00% 0 0 0.00%
14 2 80 4.60% 2 65 4.40% 2 72 4.62% 144 4465 7.74% 0 0 0.00% 0 0 0.00%
15 1 49 2.82% 1 39 2.64% 1 47 3.02% 11 332 0.58% 0 0 0.00% 0 0 0.00%
16 1 55 3.16% 1 47 3.18% 1 53 3.40% 38 1177 2.04% 0 0 0.00% 0 0 0.00%
17 1 51 2.93% 1 41 2.78% 1 49 3.15% 11 341 0.59% 0 0 0.00% 0 0 0.00%
18 3 100 5.75% 2 87 5.89% 2 89 5.71% 127 3948 6.84% 0 0 0.00% 0 0 0.00%
19 1 55 3.16% 1 52 3.52% 1 52 3.34% 15 458 0.79% 0 0 0.00% 0 0 0.00%
20 3 98 5.64% 2 88 5.96% 2 87 5.58% 187 5791 10.04% 0 0 0.00% 0 0 0.00%
21 2 83 4.78% 2 80 5.42% 2 79 5.07% 92 2838 4.92% 0 0 0.00% 0 0 0.00%
22 4 132 7.59% 3 120 8.12% 3 118 7.57% 220 6827 11.83% 0 0 0.00% 0 0 0.00%
23 2 72 4.14% 2 65 4.40% 2 63 4.04% 68 2110 3.66% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 894 51.44% 423 0.73% 0 0.00% 0 0.00% /
2 41 2.36% 5819 10.09% 0 0.00% 0 0.00% /logs/usage_201507.html
3 37 2.13% 415 0.72% 0 0.00% 0 0.00% /logs/
4 34 1.96% 7 0.01% 0 0.00% 0 0.00% /404.html
5 20 1.15% 629 1.09% 0 0.00% 0 0.00% /phpinfo.php
6 17 0.98% 2362 4.09% 0 0.00% 0 0.00% /logs/usage_201204.html
7 17 0.98% 5 0.01% 0 0.00% 0 0.00% /photoshop/
8 15 0.86% 2211 3.83% 0 0.00% 0 0.00% /logs/usage_201406.html
9 14 0.81% 3 0.00% 0 0.00% 0 0.00% /cms/
10 14 0.81% 1812 3.14% 0 0.00% 0 0.00% /logs/usage_201108.html
11 14 0.81% 1977 3.43% 0 0.00% 0 0.00% /logs/usage_201203.html
12 14 0.81% 1896 3.29% 0 0.00% 0 0.00% /logs/usage_201211.html
13 13 0.75% 1867 3.24% 0 0.00% 0 0.00% /logs/usage_201303.html
14 12 0.69% 1661 2.88% 0 0.00% 0 0.00% /logs/usage_201105.html
15 12 0.69% 1626 2.82% 0 0.00% 0 0.00% /logs/usage_201302.html
16 12 0.69% 1931 3.35% 0 0.00% 0 0.00% /logs/usage_201502.html
17 12 0.69% 217 0.38% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Photoshop 7.0 Bitte lesen.wri
18 11 0.63% 1479 2.56% 0 0.00% 0 0.00% /logs/usage_201106.html
19 11 0.63% 1491 2.58% 0 0.00% 0 0.00% /logs/usage_201107.html
20 11 0.63% 1654 2.87% 0 0.00% 0 0.00% /logs/usage_201408.html
21 11 0.63% 1796 3.11% 0 0.00% 0 0.00% /logs/usage_201503.html
22 10 0.58% 1281 2.22% 0 0.00% 0 0.00% /logs/usage_201206.html
23 10 0.58% 1350 2.34% 0 0.00% 0 0.00% /logs/usage_201208.html
24 10 0.58% 1390 2.41% 0 0.00% 0 0.00% /logs/usage_201209.html
25 10 0.58% 3 0.01% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Updates/
26 9 0.52% 1340 2.32% 0 0.00% 0 0.00% /logs/usage_201501.html
27 8 0.46% 1259 2.18% 0 0.00% 0 0.00% /logs/usage_201506.html
28 6 0.35% 772 1.34% 0 0.00% 0 0.00% /logs/usage_201109.html
29 6 0.35% 814 1.41% 0 0.00% 0 0.00% /logs/usage_201110.html
30 6 0.35% 904 1.57% 0 0.00% 0 0.00% /logs/usage_201305.html

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 2.36% 5819 10.09% 0 0.00% 0 0.00% /logs/usage_201507.html
2 17 0.98% 2362 4.09% 0 0.00% 0 0.00% /logs/usage_201204.html
3 15 0.86% 2211 3.83% 0 0.00% 0 0.00% /logs/usage_201406.html
4 14 0.81% 1977 3.43% 0 0.00% 0 0.00% /logs/usage_201203.html
5 12 0.69% 1931 3.35% 0 0.00% 0 0.00% /logs/usage_201502.html
6 14 0.81% 1896 3.29% 0 0.00% 0 0.00% /logs/usage_201211.html
7 13 0.75% 1867 3.24% 0 0.00% 0 0.00% /logs/usage_201303.html
8 14 0.81% 1812 3.14% 0 0.00% 0 0.00% /logs/usage_201108.html
9 11 0.63% 1796 3.11% 0 0.00% 0 0.00% /logs/usage_201503.html
10 12 0.69% 1661 2.88% 0 0.00% 0 0.00% /logs/usage_201105.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 894 51.44% 314 61.21% /
2 41 2.36% 39 7.60% /logs/usage_201507.html
3 37 2.13% 21 4.09% /logs/
4 11 0.63% 11 2.14% /logs/usage_201503.html
5 17 0.98% 9 1.75% /logs/usage_201204.html
6 8 0.46% 8 1.56% /logs/usage_201506.html
7 12 0.69% 7 1.36% /logs/usage_201302.html
8 20 1.15% 7 1.36% /phpinfo.php
9 14 0.81% 6 1.17% /logs/usage_201108.html
10 12 0.69% 6 1.17% /logs/usage_201502.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 894 51.44% 293 56.89% /
2 41 2.36% 40 7.77% /logs/usage_201507.html
3 34 1.96% 21 4.08% /404.html
4 37 2.13% 18 3.50% /logs/
5 13 0.75% 10 1.94% /logs/usage_201303.html
6 10 0.58% 8 1.55% /logs/usage_201209.html
7 8 0.46% 8 1.55% /logs/usage_201506.html
8 12 0.69% 7 1.36% /logs/usage_201302.html
9 15 0.86% 7 1.36% /logs/usage_201406.html
10 20 1.15% 7 1.36% /phpinfo.php

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 381 21.92% 381 25.80% 180 0.31% 0 0.00% 0 0.00% 127 22.84% 46.39.53.103
2 115 6.62% 115 7.79% 525 0.91% 0 0.00% 0 0.00% 31 5.58% 195.112.235.59
3 66 3.80% 58 3.93% 5818 10.08% 0 0.00% 0 0.00% 6 1.08% 188.40.95.70
4 65 3.74% 25 1.69% 2469 4.28% 0 0.00% 0 0.00% 21 3.78% 146.0.32.165
5 34 1.96% 31 2.10% 4155 7.20% 0 0.00% 0 0.00% 3 0.54% 176.9.10.227
6 33 1.90% 20 1.35% 2708 4.69% 0 0.00% 0 0.00% 8 1.44% 46.4.120.3
7 32 1.84% 32 2.17% 15 0.03% 0 0.00% 0 0.00% 8 1.44% 89.19.177.43
8 29 1.67% 5 0.34% 712 1.23% 0 0.00% 0 0.00% 5 0.90% 5.248.104.41
9 28 1.61% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 2 0.36% 193.151.14.27
10 26 1.50% 26 1.76% 9 0.02% 0 0.00% 0 0.00% 13 2.34% 94.23.44.122
11 24 1.38% 19 1.29% 2676 4.64% 0 0.00% 0 0.00% 3 0.54% 5.9.87.98
12 21 1.21% 21 1.42% 1933 3.35% 0 0.00% 0 0.00% 1 0.18% 120.236.148.113
13 20 1.15% 20 1.35% 9 0.02% 0 0.00% 0 0.00% 4 0.72% 188.186.79.43
14 20 1.15% 20 1.35% 9 0.02% 0 0.00% 0 0.00% 3 0.54% 194.187.250.229
15 20 1.15% 20 1.35% 9 0.02% 0 0.00% 0 0.00% 5 0.90% 85.9.20.152
16 19 1.09% 19 1.29% 1769 3.07% 0 0.00% 0 0.00% 1 0.18% 101.71.27.120
17 18 1.04% 18 1.22% 1609 2.79% 0 0.00% 0 0.00% 1 0.18% 101.226.249.237
18 16 0.92% 10 0.68% 989 1.71% 0 0.00% 0 0.00% 4 0.72% 178.63.13.15
19 16 0.92% 16 1.08% 8 0.01% 0 0.00% 0 0.00% 16 2.88% 195.154.146.225
20 16 0.92% 16 1.08% 8 0.01% 0 0.00% 0 0.00% 4 0.72% 5.254.97.100
21 16 0.92% 16 1.08% 5 0.01% 0 0.00% 0 0.00% 7 1.26% 94.23.193.141
22 15 0.86% 12 0.81% 518 0.90% 0 0.00% 0 0.00% 1 0.18% 192.99.18.157
23 15 0.86% 15 1.02% 7 0.01% 0 0.00% 0 0.00% 4 0.72% 95.141.20.201
24 14 0.81% 14 0.95% 835 1.45% 0 0.00% 0 0.00% 2 0.36% 118.244.254.21
25 12 0.69% 12 0.81% 1271 2.20% 0 0.00% 0 0.00% 1 0.18% 117.187.10.140
26 12 0.69% 9 0.61% 60 0.10% 0 0.00% 0 0.00% 1 0.18% 148.251.232.166
27 12 0.69% 12 0.81% 6 0.01% 0 0.00% 0 0.00% 3 0.54% 83.143.240.14
28 11 0.63% 11 0.74% 1270 2.20% 0 0.00% 0 0.00% 1 0.18% 117.79.131.109
29 11 0.63% 9 0.61% 49 0.09% 0 0.00% 0 0.00% 1 0.18% 38.100.21.65
30 11 0.63% 4 0.27% 557 0.97% 0 0.00% 0 0.00% 4 0.72% 46.4.87.105

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 3.80% 58 3.93% 5818 10.08% 0 0.00% 0 0.00% 6 1.08% 188.40.95.70
2 34 1.96% 31 2.10% 4155 7.20% 0 0.00% 0 0.00% 3 0.54% 176.9.10.227
3 33 1.90% 20 1.35% 2708 4.69% 0 0.00% 0 0.00% 8 1.44% 46.4.120.3
4 24 1.38% 19 1.29% 2676 4.64% 0 0.00% 0 0.00% 3 0.54% 5.9.87.98
5 65 3.74% 25 1.69% 2469 4.28% 0 0.00% 0 0.00% 21 3.78% 146.0.32.165
6 21 1.21% 21 1.42% 1933 3.35% 0 0.00% 0 0.00% 1 0.18% 120.236.148.113
7 19 1.09% 19 1.29% 1769 3.07% 0 0.00% 0 0.00% 1 0.18% 101.71.27.120
8 18 1.04% 18 1.22% 1609 2.79% 0 0.00% 0 0.00% 1 0.18% 101.226.249.237
9 12 0.69% 12 0.81% 1271 2.20% 0 0.00% 0 0.00% 1 0.18% 117.187.10.140
10 11 0.63% 11 0.74% 1270 2.20% 0 0.00% 0 0.00% 1 0.18% 117.79.131.109

Top 30 of 81 Total Referrers
# Hits Referrer
1 804 46.26% - (Direct Request)
2 120 6.90% www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 110 6.33% www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 97 5.58% www.xolodremont.ru/
5 95 5.47% www.gorodservis.ru
6 60 3.45% allcatsnames.com/boy-cat-names
7 44 2.53% www.google.com/search
8 40 2.30% preimis.ru/izodinamicheskie-trenazhery.html
9 40 2.30% preims.ru/shkatulka-iz-bisera.html
10 40 2.30% prein.ru/posadka-pionov.html
11 40 2.30% preiz.ru/marki/nissan/audiosistema-burmester-imitaciya.html
12 32 1.84% www.preim.ru/tort.html
13 20 1.15% kakpohudin.ru/zhidkij-kashtan-annotaciya-po-primeneniyu
14 20 1.15% preimikus.ru/1-milya-ravna-1-852-ki-lometra.html
15 19 1.09% lidiya-dvor.ru/god-berezhlivosti-avtomaticheskaya-poilka-dlya-ptic.html
16 10 0.58% apartmentbay.ru
17 10 0.58% soc-econom-problems.ru
18 9 0.52% www.sabinescholl.de/
19 8 0.46% royalhorse.ua/
20 5 0.29% forex-indextop20.ru
21 5 0.29% fun.pirateday.ru
22 5 0.29% hornywood.ru
23 5 0.29% interfucks.net
24 5 0.29% kontur812.ru/
25 5 0.29% musicvidz.ru
26 5 0.29% oktube.ru
27 5 0.29% ovirus.ru
28 5 0.29% paradontozanet.ru
29 5 0.29% pogruztehnik.ru
30 5 0.29% www.google.de/

Top 20 of 44 Total Search Strings
# Hits Search String
1 1 2.27% http://kak-devka-konchaet-v-rot.sekisvideo.net/smotret-v-3gp-drochat-siskami
2 1 2.27% http://kon-ebjot-devku-video.sekisvideo.net/armenin-sekis
3 1 2.27% http://konchila-vo-vremja-semki.sekisvideo.net/lozhd-porno
4 1 2.27% http://konchila-vo-vremja-semki.sekisvideo.net/sekekis-sekis
5 1 2.27% http://mama-rastroilas-chto-syn-konchil-v-ee-pisju.sekisvideo.net/armenin-sekis
6 1 2.27% http://mama-rastroilas-chto-syn-konchil-v-ee-pisju.sekisvideo.net/russkij-spermoed-i-devushka-video
7 1 2.27% http://mama-rastroilas-chto-syn-konchil-v-ee-pisju.sekisvideo.net/zona-obmeni-skachat-pornr
8 1 2.27% http://muzhik-ebet-loshad.sekisvideo.net/tazhiki-seks-sekachat
9 1 2.27% http://muzhik-ebet-loshad.sekisvideo.net/turkiya-porona
10 1 2.27% http://muzhiki-konchajut-v-devku.sekisvideo.net/zona-obmeni-skachat-pornr
11 1 2.27% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/maladaya-azerbajzhanka
12 1 2.27% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/porno-eroni-sekachat
13 1 2.27% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/pornuxauz
14 1 2.27% http://picsmile.ru/eblya-g-stavropol
15 1 2.27% http://picsmile.ru/fotografii-pornoincest
16 1 2.27% http://picsmile.ru/gej-video-spyashhie
17 1 2.27% http://picsmile.ru/mamy-v-kolgodkax-pornofotogalerei
18 1 2.27% http://picsmile.ru/negir-porno
19 1 2.27% http://picsmile.ru/parno-skachat-besplotnyj-na-telefon
20 1 2.27% http://picsmile.ru/plrno-zhest-besplatno

Top 15 of 249 Total User Agents
# Hits User Agent
1 279 16.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 83 4.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
3 81 4.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 77 4.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 74 4.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 67 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 61 3.51% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 61 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 59 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 52 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 50 2.88% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
12 45 2.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 43 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
14 36 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 28 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Location for July 2015

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1037 59.67% 894 60.53% 31548 54.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 187 10.76% 128 8.67% 10028 17.38% 0 0.00% 0 0.00% United States
3 159 9.15% 159 10.77% 906 1.57% 0 0.00% 0 0.00% Russian Federation
4 106 6.10% 106 7.18% 9404 16.30% 0 0.00% 0 0.00% China
5 52 2.99% 38 2.57% 2884 5.00% 0 0.00% 0 0.00% Germany
6 42 2.42% 42 2.84% 157 0.27% 0 0.00% 0 0.00% Romania
7 36 2.07% 36 2.44% 17 0.03% 0 0.00% 0 0.00% Belgium
8 30 1.73% 23 1.56% 592 1.03% 0 0.00% 0 0.00% France
9 28 1.61% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Ukraine
10 25 1.44% 22 1.49% 168 0.29% 0 0.00% 0 0.00% Great Britain (UK)
11 10 0.58% 9 0.61% 1094 1.90% 0 0.00% 0 0.00% Netherlands
12 8 0.46% 8 0.54% 4 0.01% 0 0.00% 0 0.00% Poland
13 6 0.35% 1 0.07% 2 0.00% 0 0.00% 0 0.00% Italy
14 4 0.23% 4 0.27% 403 0.70% 0 0.00% 0 0.00% Canada
15 3 0.17% 3 0.20% 172 0.30% 0 0.00% 0 0.00% Kazakhstan
16 1 0.06% 1 0.07% 147 0.26% 0 0.00% 0 0.00% Australia
17 1 0.06% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Switzerland
18 1 0.06% 1 0.07% 11 0.02% 0 0.00% 0 0.00% Hungary
19 1 0.06% 1 0.07% 142 0.25% 0 0.00% 0 0.00% Japan
20 1 0.06% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01