Usage Statistics for www.sabinescholl.de

Summary Period: September 2014
Generated 20-Oct-2016 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 1291
Total Files 1182
Total Pages 1231
Total Visits 518
Total kB Files 15713
Total kB In 0
Total kB Out 0
Total Unique Sites 200
Total Unique URLs 64
Total Unique Referrers 90
Total Unique User Agents 287
. Avg Max
Hits per Hour 1 26
Hits per Day 43 87
Files per Day 39 85
Pages per Day 41 86
Visits per Day 17 37
kB Files per Day 524 3472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1182
Code 206 - Partial Content 4
Code 304 - Not Modified 1
Code 403 - Forbidden 4
Code 404 - Not Found 99
Code 405 - Method Not Allowed 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 2.87% 33 2.79% 35 2.84% 18 3.47% 14 7.00% 48 0.30% 0 0.00% 0 0.00%
2 9 0.70% 9 0.76% 9 0.73% 3 0.58% 1 0.50% 4 0.03% 0 0.00% 0 0.00%
3 16 1.24% 14 1.18% 16 1.30% 8 1.54% 7 3.50% 50 0.32% 0 0.00% 0 0.00%
4 3 0.23% 2 0.17% 2 0.16% 2 0.39% 2 1.00% 206 1.31% 0 0.00% 0 0.00%
5 7 0.54% 6 0.51% 6 0.49% 3 0.58% 3 1.50% 273 1.74% 0 0.00% 0 0.00%
6 14 1.08% 13 1.10% 12 0.97% 5 0.97% 6 3.00% 319 2.03% 0 0.00% 0 0.00%
7 12 0.93% 10 0.85% 10 0.81% 8 1.54% 6 3.00% 229 1.46% 0 0.00% 0 0.00%
8 28 2.17% 26 2.20% 26 2.11% 20 3.86% 12 6.00% 356 2.26% 0 0.00% 0 0.00%
9 29 2.25% 27 2.28% 27 2.19% 14 2.70% 9 4.50% 66 0.42% 0 0.00% 0 0.00%
10 38 2.94% 32 2.71% 29 2.36% 15 2.90% 13 6.50% 330 2.10% 0 0.00% 0 0.00%
11 51 3.95% 47 3.98% 48 3.90% 23 4.44% 16 8.00% 1020 6.49% 0 0.00% 0 0.00%
12 45 3.49% 39 3.30% 42 3.41% 21 4.05% 16 8.00% 358 2.28% 0 0.00% 0 0.00%
13 30 2.32% 26 2.20% 27 2.19% 11 2.12% 9 4.50% 509 3.24% 0 0.00% 0 0.00%
14 61 4.73% 57 4.82% 58 4.71% 19 3.67% 14 7.00% 2324 14.79% 0 0.00% 0 0.00%
15 58 4.49% 54 4.57% 57 4.63% 22 4.25% 12 6.00% 368 2.34% 0 0.00% 0 0.00%
16 41 3.18% 40 3.38% 40 3.25% 14 2.70% 9 4.50% 130 0.83% 0 0.00% 0 0.00%
17 43 3.33% 41 3.47% 42 3.41% 21 4.05% 12 6.00% 115 0.73% 0 0.00% 0 0.00%
18 46 3.56% 19 1.61% 44 3.57% 7 1.35% 5 2.50% 36 0.23% 0 0.00% 0 0.00%
19 46 3.56% 42 3.55% 45 3.66% 19 3.67% 16 8.00% 235 1.50% 0 0.00% 0 0.00%
20 62 4.80% 58 4.91% 61 4.96% 17 3.28% 9 4.50% 535 3.40% 0 0.00% 0 0.00%
21 75 5.81% 75 6.35% 75 6.09% 24 4.63% 6 3.00% 203 1.29% 0 0.00% 0 0.00%
22 79 6.12% 79 6.68% 79 6.42% 25 4.83% 7 3.50% 186 1.18% 0 0.00% 0 0.00%
23 87 6.74% 85 7.19% 86 6.99% 33 6.37% 15 7.50% 411 2.61% 0 0.00% 0 0.00%
24 76 5.89% 74 6.26% 74 6.01% 31 5.98% 11 5.50% 544 3.46% 0 0.00% 0 0.00%
25 48 3.72% 44 3.72% 45 3.66% 23 4.44% 11 5.50% 238 1.52% 0 0.00% 0 0.00%
26 50 3.87% 46 3.89% 47 3.82% 21 4.05% 15 7.50% 1095 6.97% 0 0.00% 0 0.00%
27 41 3.18% 38 3.21% 40 3.25% 12 2.32% 9 4.50% 79 0.50% 0 0.00% 0 0.00%
28 55 4.26% 49 4.15% 47 3.82% 24 4.63% 12 6.00% 3472 22.10% 0 0.00% 0 0.00%
29 39 3.02% 39 3.30% 39 3.17% 18 3.47% 14 7.00% 405 2.58% 0 0.00% 0 0.00%
30 65 5.03% 58 4.91% 63 5.12% 37 7.14% 33 16.50% 1570 9.99% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 57 4.42% 1 53 4.48% 1 55 4.47% 45 1344 8.55% 0 0 0.00% 0 0 0.00%
1 2 63 4.88% 2 60 5.08% 2 60 4.87% 13 402 2.56% 0 0 0.00% 0 0 0.00%
2 1 50 3.87% 1 46 3.89% 1 49 3.98% 8 243 1.55% 0 0 0.00% 0 0 0.00%
3 1 39 3.02% 1 37 3.13% 1 37 3.01% 55 1654 10.52% 0 0 0.00% 0 0 0.00%
4 2 60 4.65% 1 56 4.74% 1 56 4.55% 57 1718 10.93% 0 0 0.00% 0 0 0.00%
5 1 59 4.57% 1 50 4.23% 1 55 4.47% 28 854 5.43% 0 0 0.00% 0 0 0.00%
6 1 50 3.87% 1 46 3.89% 1 47 3.82% 12 346 2.20% 0 0 0.00% 0 0 0.00%
7 1 48 3.72% 1 47 3.98% 1 47 3.82% 17 498 3.17% 0 0 0.00% 0 0 0.00%
8 1 51 3.95% 1 49 4.15% 1 50 4.06% 13 400 2.55% 0 0 0.00% 0 0 0.00%
9 2 61 4.73% 1 56 4.74% 1 59 4.79% 27 816 5.19% 0 0 0.00% 0 0 0.00%
10 1 33 2.56% 1 33 2.79% 1 33 2.68% 34 1027 6.54% 0 0 0.00% 0 0 0.00%
11 2 75 5.81% 2 73 6.18% 2 73 5.93% 22 650 4.13% 0 0 0.00% 0 0 0.00%
12 2 67 5.19% 2 61 5.16% 2 64 5.20% 38 1137 7.23% 0 0 0.00% 0 0 0.00%
13 2 77 5.96% 1 48 4.06% 2 73 5.93% 17 521 3.32% 0 0 0.00% 0 0 0.00%
14 1 48 3.72% 1 47 3.98% 1 47 3.82% 16 478 3.04% 0 0 0.00% 0 0 0.00%
15 1 59 4.57% 1 58 4.91% 1 55 4.47% 21 619 3.94% 0 0 0.00% 0 0 0.00%
16 1 48 3.72% 1 44 3.72% 1 46 3.74% 10 299 1.90% 0 0 0.00% 0 0 0.00%
17 1 50 3.87% 1 43 3.64% 1 40 3.25% 17 500 3.18% 0 0 0.00% 0 0 0.00%
18 1 45 3.49% 1 45 3.81% 1 45 3.66% 5 139 0.88% 0 0 0.00% 0 0 0.00%
19 1 47 3.64% 1 45 3.81% 1 45 3.66% 10 293 1.86% 0 0 0.00% 0 0 0.00%
20 1 46 3.56% 1 42 3.55% 1 45 3.66% 19 583 3.71% 0 0 0.00% 0 0 0.00%
21 2 66 5.11% 2 62 5.25% 2 63 5.12% 13 402 2.56% 0 0 0.00% 0 0 0.00%
22 1 41 3.18% 1 36 3.05% 1 39 3.17% 12 357 2.27% 0 0 0.00% 0 0 0.00%
23 1 51 3.95% 1 45 3.81% 1 48 3.90% 15 436 2.77% 0 0 0.00% 0 0 0.00%

Top 30 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 808 62.59% 383 2.44% 0 0.00% 0 0.00% /
2 174 13.48% 1947 12.39% 0 0.00% 0 0.00% /logs/
3 26 2.01% 5 0.03% 0 0.00% 0 0.00% /tmp/
4 23 1.78% 5 0.03% 0 0.00% 0 0.00% /404.html
5 20 1.55% 6 0.04% 0 0.00% 0 0.00% /photoshop/
6 11 0.85% 1491 9.49% 0 0.00% 0 0.00% /logs/usage_201302.html
7 10 0.77% 1507 9.59% 0 0.00% 0 0.00% /logs/usage_201305.html
8 8 0.62% 2 0.01% 0 0.00% 0 0.00% /cms/
9 8 0.62% 1195 7.61% 0 0.00% 0 0.00% /logs/usage_201311.html
10 8 0.62% 282 1.79% 0 0.00% 0 0.00% /phpinfo.php
11 4 0.31% 2 0.01% 0 0.00% 0 0.00% Accept:
12 4 0.31% 45 0.28% 0 0.00% 0 0.00% http://www.sabinescholl.de/logs/
13 3 0.23% 403 2.57% 0 0.00% 0 0.00% /logs/usage_201106.html
14 3 0.23% 418 2.66% 0 0.00% 0 0.00% /logs/usage_201201.html
15 3 0.23% 424 2.70% 0 0.00% 0 0.00% /logs/usage_201203.html
16 3 0.23% 350 2.23% 0 0.00% 0 0.00% /logs/usage_201409.html
17 3 0.23% 54 0.35% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Photoshop 7.0 Bitte lesen.wri
18 2 0.15% 143 0.91% 0 0.00% 0 0.00% /logs/usage_201001.html
19 2 0.15% 140 0.89% 0 0.00% 0 0.00% /logs/usage_201002.html
20 2 0.15% 141 0.90% 0 0.00% 0 0.00% /logs/usage_201004.html
21 2 0.15% 158 1.00% 0 0.00% 0 0.00% /logs/usage_201009.html
22 2 0.15% 251 1.60% 0 0.00% 0 0.00% /logs/usage_201101.html
23 2 0.15% 265 1.68% 0 0.00% 0 0.00% /logs/usage_201102.html
24 2 0.15% 277 1.76% 0 0.00% 0 0.00% /logs/usage_201105.html
25 2 0.15% 271 1.72% 0 0.00% 0 0.00% /logs/usage_201107.html
26 2 0.15% 259 1.65% 0 0.00% 0 0.00% /logs/usage_201108.html
27 2 0.15% 272 1.73% 0 0.00% 0 0.00% /logs/usage_201202.html
28 2 0.15% 256 1.63% 0 0.00% 0 0.00% /logs/usage_201206.html
29 2 0.15% 278 1.77% 0 0.00% 0 0.00% /logs/usage_201209.html
30 2 0.15% 271 1.72% 0 0.00% 0 0.00% /logs/usage_201211.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 174 13.48% 1947 12.39% 0 0.00% 0 0.00% /logs/
2 10 0.77% 1507 9.59% 0 0.00% 0 0.00% /logs/usage_201305.html
3 11 0.85% 1491 9.49% 0 0.00% 0 0.00% /logs/usage_201302.html
4 8 0.62% 1195 7.61% 0 0.00% 0 0.00% /logs/usage_201311.html
5 3 0.23% 424 2.70% 0 0.00% 0 0.00% /logs/usage_201203.html
6 3 0.23% 418 2.66% 0 0.00% 0 0.00% /logs/usage_201201.html
7 3 0.23% 403 2.57% 0 0.00% 0 0.00% /logs/usage_201106.html
8 808 62.59% 383 2.44% 0 0.00% 0 0.00% /
9 3 0.23% 350 2.23% 0 0.00% 0 0.00% /logs/usage_201409.html
10 2 0.15% 307 1.95% 0 0.00% 0 0.00% /logs/usage_201407.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 808 62.59% 269 53.37% /
2 174 13.48% 112 22.22% /logs/
3 26 2.01% 22 4.37% /tmp/
4 20 1.55% 18 3.57% /photoshop/
5 11 0.85% 9 1.79% /logs/usage_201302.html
6 8 0.62% 7 1.39% /phpinfo.php
7 10 0.77% 6 1.19% /logs/usage_201305.html
8 23 1.78% 4 0.79% /404.html
9 4 0.31% 4 0.79% Accept:
10 4 0.31% 4 0.79% http://www.sabinescholl.de/logs/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 808 62.59% 249 50.00% /
2 174 13.48% 113 22.69% /logs/
3 26 2.01% 22 4.42% /tmp/
4 23 1.78% 19 3.82% /404.html
5 20 1.55% 18 3.61% /photoshop/
6 11 0.85% 8 1.61% /logs/usage_201302.html
7 10 0.77% 6 1.20% /logs/usage_201305.html
8 8 0.62% 5 1.00% /phpinfo.php
9 4 0.31% 4 0.80% Accept:
10 3 0.23% 3 0.60% /logs/usage_201203.html

Top 30 of 200 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 417 32.30% 417 35.28% 198 1.26% 0 0.00% 0 0.00% 139 26.83% 188.123.248.103
2 70 5.42% 70 5.92% 33 0.21% 0 0.00% 0 0.00% 14 2.70% 176.214.255.238
3 40 3.10% 40 3.38% 19 0.12% 0 0.00% 0 0.00% 8 1.54% 188.186.71.63
4 40 3.10% 40 3.38% 448 2.85% 0 0.00% 0 0.00% 8 1.54% 46.149.180.120
5 35 2.71% 35 2.96% 17 0.11% 0 0.00% 0 0.00% 7 1.35% 188.186.20.217
6 35 2.71% 35 2.96% 17 0.11% 0 0.00% 0 0.00% 7 1.35% 188.186.52.95
7 34 2.63% 29 2.45% 1604 10.21% 0 0.00% 0 0.00% 26 5.02% 66.249.69.168
8 33 2.56% 33 2.79% 11 0.07% 0 0.00% 0 0.00% 15 2.90% 91.121.112.108
9 27 2.09% 22 1.86% 1439 9.16% 0 0.00% 0 0.00% 19 3.67% 66.249.69.184
10 26 2.01% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.19% 116.10.195.227
11 24 1.86% 21 1.78% 593 3.77% 0 0.00% 0 0.00% 19 3.67% 66.249.69.152
12 20 1.55% 20 1.69% 9 0.06% 0 0.00% 0 0.00% 4 0.77% 188.186.52.160
13 15 1.16% 15 1.27% 7 0.05% 0 0.00% 0 0.00% 3 0.58% 188.186.82.189
14 15 1.16% 11 0.93% 139 0.88% 0 0.00% 0 0.00% 10 1.93% 66.249.65.8
15 15 1.16% 15 1.27% 1979 12.59% 0 0.00% 0 0.00% 2 0.39% 94.103.232.116
16 14 1.08% 11 0.93% 323 2.05% 0 0.00% 0 0.00% 9 1.74% 66.249.65.24
17 13 1.01% 13 1.10% 84 0.53% 0 0.00% 0 0.00% 3 0.58% 148.251.232.203
18 12 0.93% 12 1.02% 6 0.04% 0 0.00% 0 0.00% 3 0.58% 46.147.172.186
19 12 0.93% 12 1.02% 134 0.85% 0 0.00% 0 0.00% 4 0.77% 5.18.183.213
20 12 0.93% 11 0.93% 125 0.79% 0 0.00% 0 0.00% 11 2.12% 66.249.65.16
21 11 0.85% 9 0.76% 188 1.20% 0 0.00% 0 0.00% 6 1.16% 207.46.13.27
22 10 0.77% 10 0.85% 5 0.03% 0 0.00% 0 0.00% 2 0.39% 109.194.164.34
23 10 0.77% 10 0.85% 5 0.03% 0 0.00% 0 0.00% 2 0.39% 188.186.70.149
24 10 0.77% 10 0.85% 5 0.03% 0 0.00% 0 0.00% 2 0.39% 188.186.71.155
25 10 0.77% 10 0.85% 5 0.03% 0 0.00% 0 0.00% 2 0.39% 92.255.163.95
26 8 0.62% 7 0.59% 785 5.00% 0 0.00% 0 0.00% 2 0.39% 157.55.39.197
27 8 0.62% 8 0.68% 4 0.02% 0 0.00% 0 0.00% 2 0.39% 46.147.146.214
28 8 0.62% 4 0.34% 128 0.81% 0 0.00% 0 0.00% 1 0.19% 5.62.17.14
29 8 0.62% 8 0.68% 4 0.02% 0 0.00% 0 0.00% 2 0.39% 91.250.15.69
30 7 0.54% 6 0.51% 272 1.73% 0 0.00% 0 0.00% 2 0.39% 157.55.39.33

Top 10 of 200 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 1.16% 15 1.27% 1979 12.59% 0 0.00% 0 0.00% 2 0.39% 94.103.232.116
2 34 2.63% 29 2.45% 1604 10.21% 0 0.00% 0 0.00% 26 5.02% 66.249.69.168
3 27 2.09% 22 1.86% 1439 9.16% 0 0.00% 0 0.00% 19 3.67% 66.249.69.184
4 8 0.62% 7 0.59% 785 5.00% 0 0.00% 0 0.00% 2 0.39% 157.55.39.197
5 5 0.39% 5 0.42% 747 4.75% 0 0.00% 0 0.00% 1 0.19% 31.128.85.166
6 24 1.86% 21 1.78% 593 3.77% 0 0.00% 0 0.00% 19 3.67% 66.249.69.152
7 7 0.54% 4 0.34% 546 3.47% 0 0.00% 0 0.00% 3 0.58% 207.46.13.29
8 3 0.23% 3 0.25% 450 2.86% 0 0.00% 0 0.00% 3 0.58% 31.128.84.33
9 40 3.10% 40 3.38% 448 2.85% 0 0.00% 0 0.00% 8 1.54% 46.149.180.120
10 14 1.08% 11 0.93% 323 2.05% 0 0.00% 0 0.00% 9 1.74% 66.249.65.24

Top 30 of 90 Total Referrers
# Hits Referrer
1 340 26.34% - (Direct Request)
2 210 16.27% www.xolodremont.ru/
3 207 16.03% www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 30 2.32% hplaserjetpdriver8y.pen.io/
5 26 2.01% www.sabinescholl.de/
6 25 1.94% gobestellen.com
7 17 1.32% tovaroboom.vast.ru/
8 15 1.16% medoldblog.com
9 10 0.77% cheap-car-insurance-2013.us
10 10 0.77% enginebay.ru
11 10 0.77% forex-indextop20.ru/
12 10 0.77% idealtits.net
13 10 0.77% kletkimehan.ru
14 10 0.77% medictube.ru
15 10 0.77% medkritika.ru
16 10 0.77% medtherapy.ru
17 10 0.77% mikrobiologies.ru
18 10 0.77% ovirus.ru
19 10 0.77% physfunc.ru
20 10 0.77% pirateday.ru
21 10 0.77% sport-video-obzor.ru
22 10 0.77% tkanorganizma.ru
23 10 0.77% topvidos.ru
24 10 0.77% webtherapy.ru
25 10 0.77% zeleznobeton.ru
26 8 0.62% aquapels.apishops.ru
27 7 0.54% sabinescholl.de
28 7 0.54% uni5download.com
29 6 0.46% faraavto.ru/
30 6 0.46% sotkal.lark.ru/

Top 15 of 287 Total User Agents
# Hits User Agent
1 133 10.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66 5.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 33 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 26 2.01% Python-urllib/2.6
5 16 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 13 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 13 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
8 11 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
9 10 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 10 0.77% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11
11 10 0.77% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
12 9 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 9 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
14 9 0.70% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
15 8 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19

Usage by Location for September 2014

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 883 68.40% 864 73.10% 5382 34.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 240 18.59% 193 16.33% 9328 59.36% 0 0.00% 0 0.00% United States
3 38 2.94% 12 1.02% 140 0.89% 0 0.00% 0 0.00% China
4 38 2.94% 36 3.05% 45 0.29% 0 0.00% 0 0.00% France
5 22 1.70% 19 1.61% 122 0.78% 0 0.00% 0 0.00% Germany
6 19 1.47% 18 1.52% 19 0.12% 0 0.00% 0 0.00% Russian Federation
7 10 0.77% 10 0.85% 112 0.71% 0 0.00% 0 0.00% Venezuela
8 7 0.54% 6 0.51% 14 0.09% 0 0.00% 0 0.00% Ukraine
9 6 0.46% 5 0.42% 13 0.08% 0 0.00% 0 0.00% Slovak Republic
10 4 0.31% 4 0.34% 45 0.28% 0 0.00% 0 0.00% Uruguay
11 3 0.23% 2 0.17% 23 0.14% 0 0.00% 0 0.00% Australia
12 3 0.23% 3 0.25% 34 0.21% 0 0.00% 0 0.00% Great Britain (UK)
13 2 0.15% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Indonesia
14 2 0.15% 2 0.17% 22 0.14% 0 0.00% 0 0.00% Italy
15 2 0.15% 2 0.17% 22 0.14% 0 0.00% 0 0.00% Kazakhstan
16 2 0.15% 2 0.17% 301 1.92% 0 0.00% 0 0.00% Poland
17 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
18 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Brazil
19 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Greece
20 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Hong Kong
21 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Kenya
22 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Lebanon
23 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Netherlands
24 1 0.08% 1 0.08% 11 0.07% 0 0.00% 0 0.00% Norway
25 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01