Usage Statistics for www.sabinescholl.de

Summary Period: January 2014
Generated 20-Oct-2016 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 5956
Total Files 5764
Total Pages 5800
Total Visits 416
Total kB Files 79918
Total kB In 0
Total kB Out 0
Total Unique Sites 172
Total Unique URLs 67
Total Unique Referrers 467
Total Unique User Agents 254
. Avg Max
Hits per Hour 8 44
Hits per Day 192 603
Files per Day 185 600
Pages per Day 187 601
Visits per Day 13 33
kB Files per Day 2578 6689
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5764
Code 206 - Partial Content 65
Code 403 - Forbidden 5
Code 404 - Not Found 122

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 305 5.12% 303 5.26% 304 5.24% 21 5.05% 14 8.14% 4684 5.86% 0 0.00% 0 0.00%
2 298 5.00% 294 5.10% 289 4.98% 20 4.81% 15 8.72% 3945 4.94% 0 0.00% 0 0.00%
3 369 6.20% 367 6.37% 364 6.28% 5 1.20% 6 3.49% 3994 5.00% 0 0.00% 0 0.00%
4 104 1.75% 103 1.79% 103 1.78% 6 1.44% 4 2.33% 731 0.92% 0 0.00% 0 0.00%
5 32 0.54% 29 0.50% 28 0.48% 10 2.40% 8 4.65% 389 0.49% 0 0.00% 0 0.00%
6 31 0.52% 28 0.49% 27 0.47% 8 1.92% 7 4.07% 381 0.48% 0 0.00% 0 0.00%
7 9 0.15% 4 0.07% 3 0.05% 3 0.72% 5 2.91% 33 0.04% 0 0.00% 0 0.00%
8 7 0.12% 4 0.07% 2 0.03% 2 0.48% 4 2.33% 6 0.01% 0 0.00% 0 0.00%
9 40 0.67% 39 0.68% 39 0.67% 6 1.44% 7 4.07% 1742 2.18% 0 0.00% 0 0.00%
10 48 0.81% 43 0.75% 44 0.76% 16 3.85% 15 8.72% 3593 4.50% 0 0.00% 0 0.00%
11 117 1.96% 110 1.91% 109 1.88% 21 5.05% 18 10.47% 2842 3.56% 0 0.00% 0 0.00%
12 58 0.97% 54 0.94% 52 0.90% 16 3.85% 15 8.72% 6683 8.36% 0 0.00% 0 0.00%
13 171 2.87% 166 2.88% 166 2.86% 7 1.68% 9 5.23% 2072 2.59% 0 0.00% 0 0.00%
14 320 5.37% 309 5.36% 317 5.47% 24 5.77% 7 4.07% 3554 4.45% 0 0.00% 0 0.00%
15 281 4.72% 274 4.75% 275 4.74% 33 7.93% 13 7.56% 3602 4.51% 0 0.00% 0 0.00%
16 291 4.89% 282 4.89% 281 4.84% 32 7.69% 9 5.23% 3371 4.22% 0 0.00% 0 0.00%
17 105 1.76% 89 1.54% 100 1.72% 11 2.64% 7 4.07% 1103 1.38% 0 0.00% 0 0.00%
18 53 0.89% 42 0.73% 45 0.78% 17 4.09% 14 8.14% 589 0.74% 0 0.00% 0 0.00%
19 174 2.92% 172 2.98% 169 2.91% 15 3.61% 4 2.33% 1913 2.39% 0 0.00% 0 0.00%
20 128 2.15% 116 2.01% 122 2.10% 23 5.53% 9 5.23% 1121 1.40% 0 0.00% 0 0.00%
21 152 2.55% 137 2.38% 146 2.52% 11 2.64% 8 4.65% 1485 1.86% 0 0.00% 0 0.00%
22 114 1.91% 103 1.79% 103 1.78% 10 2.40% 9 5.23% 1185 1.48% 0 0.00% 0 0.00%
23 477 8.01% 468 8.12% 474 8.17% 14 3.37% 9 5.23% 5339 6.68% 0 0.00% 0 0.00%
24 258 4.33% 256 4.44% 255 4.40% 9 2.16% 7 4.07% 2782 3.48% 0 0.00% 0 0.00%
25 222 3.73% 210 3.64% 218 3.76% 24 5.77% 13 7.56% 2804 3.51% 0 0.00% 0 0.00%
26 335 5.62% 334 5.79% 334 5.76% 14 3.37% 4 2.33% 3740 4.68% 0 0.00% 0 0.00%
27 323 5.42% 322 5.59% 322 5.55% 8 1.92% 6 3.49% 3588 4.49% 0 0.00% 0 0.00%
28 603 10.12% 600 10.41% 601 10.36% 10 2.40% 9 5.23% 6689 8.37% 0 0.00% 0 0.00%
29 106 1.78% 93 1.61% 95 1.64% 15 3.61% 11 6.40% 954 1.19% 0 0.00% 0 0.00%
30 211 3.54% 207 3.59% 209 3.60% 5 1.20% 6 3.49% 2310 2.89% 0 0.00% 0 0.00%
31 214 3.59% 206 3.57% 204 3.52% 14 3.37% 8 4.65% 2691 3.37% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 220 3.69% 6 211 3.66% 6 216 3.72% 109 3391 4.24% 0 0 0.00% 0 0 0.00%
1 6 203 3.41% 6 195 3.38% 6 196 3.38% 146 4526 5.66% 0 0 0.00% 0 0 0.00%
2 6 212 3.56% 6 202 3.50% 6 201 3.47% 104 3233 4.04% 0 0 0.00% 0 0 0.00%
3 6 211 3.54% 6 201 3.49% 6 199 3.43% 119 3699 4.63% 0 0 0.00% 0 0 0.00%
4 6 202 3.39% 6 191 3.31% 6 195 3.36% 69 2138 2.68% 0 0 0.00% 0 0 0.00%
5 5 170 2.85% 5 168 2.91% 5 168 2.90% 87 2698 3.38% 0 0 0.00% 0 0 0.00%
6 6 207 3.48% 6 202 3.50% 6 203 3.50% 75 2330 2.92% 0 0 0.00% 0 0 0.00%
7 7 235 3.95% 7 230 3.99% 7 230 3.97% 82 2533 3.17% 0 0 0.00% 0 0 0.00%
8 7 231 3.88% 6 213 3.70% 7 224 3.86% 97 3020 3.78% 0 0 0.00% 0 0 0.00%
9 7 221 3.71% 6 213 3.70% 6 211 3.64% 75 2332 2.92% 0 0 0.00% 0 0 0.00%
10 7 245 4.11% 7 243 4.22% 7 244 4.21% 129 3991 4.99% 0 0 0.00% 0 0 0.00%
11 7 239 4.01% 7 232 4.02% 7 239 4.12% 81 2507 3.14% 0 0 0.00% 0 0 0.00%
12 7 232 3.90% 7 221 3.83% 7 228 3.93% 100 3086 3.86% 0 0 0.00% 0 0 0.00%
13 8 262 4.40% 8 255 4.42% 8 253 4.36% 86 2657 3.32% 0 0 0.00% 0 0 0.00%
14 8 264 4.43% 8 260 4.51% 8 263 4.53% 115 3552 4.44% 0 0 0.00% 0 0 0.00%
15 8 264 4.43% 8 255 4.42% 8 255 4.40% 100 3104 3.88% 0 0 0.00% 0 0 0.00%
16 10 326 5.47% 10 318 5.52% 10 319 5.50% 147 4557 5.70% 0 0 0.00% 0 0 0.00%
17 9 284 4.77% 8 277 4.81% 8 273 4.71% 109 3377 4.23% 0 0 0.00% 0 0 0.00%
18 9 309 5.19% 9 305 5.29% 9 304 5.24% 129 3994 5.00% 0 0 0.00% 0 0 0.00%
19 10 313 5.26% 9 304 5.27% 9 303 5.22% 104 3217 4.03% 0 0 0.00% 0 0 0.00%
20 9 291 4.89% 8 278 4.82% 9 286 4.93% 95 2942 3.68% 0 0 0.00% 0 0 0.00%
21 9 279 4.68% 8 272 4.72% 8 272 4.69% 143 4445 5.56% 0 0 0.00% 0 0 0.00%
22 8 268 4.50% 8 256 4.44% 8 259 4.47% 91 2829 3.54% 0 0 0.00% 0 0 0.00%
23 8 268 4.50% 8 262 4.55% 8 259 4.47% 186 5761 7.21% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 5372 90.19% 59341 74.25% 0 0.00% 0 0.00% /logs/
2 221 3.71% 105 0.13% 0 0.00% 0 0.00% /
3 116 1.95% 16378 20.49% 0 0.00% 0 0.00% /logs/usage_201203.html
4 15 0.25% 272 0.34% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Photoshop 7.0 Bitte lesen.wri
5 9 0.15% 2 0.00% 0 0.00% 0 0.00% /tmp/
6 6 0.10% 1 0.00% 0 0.00% 0 0.00% /404.html
7 4 0.07% 603 0.75% 0 0.00% 0 0.00% /logs/usage_201305.html
8 4 0.07% 1 0.00% 0 0.00% 0 0.00% /photoshop/
9 3 0.05% 1 0.00% 0 0.00% 0 0.00% /cms/
10 3 0.05% 215 0.27% 0 0.00% 0 0.00% /logs/usage_201001.html
11 3 0.05% 424 0.53% 0 0.00% 0 0.00% http://www.sabinescholl.de/logs/usage_201203.html
12 2 0.03% 138 0.17% 0 0.00% 0 0.00% /logs/usage_201005.html
13 2 0.03% 146 0.18% 0 0.00% 0 0.00% /logs/usage_201008.html
14 2 0.03% 267 0.33% 0 0.00% 0 0.00% /logs/usage_201111.html
15 2 0.03% 271 0.34% 0 0.00% 0 0.00% /logs/usage_201302.html
16 2 0.03% 3 0.00% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/
17 2 0.03% 19 0.02% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/_user1.hdr
18 2 0.03% 69 0.09% 0 0.00% 0 0.00% /phpinfo.php
19 1 0.02% 70 0.09% 0 0.00% 0 0.00% /logs/usage_201007.html
20 1 0.02% 132 0.17% 0 0.00% 0 0.00% /logs/usage_201102.html
21 1 0.02% 136 0.17% 0 0.00% 0 0.00% /logs/usage_201107.html
22 1 0.02% 139 0.17% 0 0.00% 0 0.00% /logs/usage_201201.html
23 1 0.02% 135 0.17% 0 0.00% 0 0.00% /logs/usage_201211.html
24 1 0.02% 144 0.18% 0 0.00% 0 0.00% /logs/usage_201303.html
25 1 0.02% 150 0.19% 0 0.00% 0 0.00% /logs/usage_201310.html
26 1 0.02% 148 0.18% 0 0.00% 0 0.00% /logs/usage_201312.html
27 1 0.02% 109 0.14% 0 0.00% 0 0.00% /logs/usage_201401.html
28 1 0.02% 256 0.32% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Setup.bmp
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Updates/
30 1 0.02% 6 0.01% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/_sys1.hdr

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5372 90.19% 59341 74.25% 0 0.00% 0 0.00% /logs/
2 116 1.95% 16378 20.49% 0 0.00% 0 0.00% /logs/usage_201203.html
3 4 0.07% 603 0.75% 0 0.00% 0 0.00% /logs/usage_201305.html
4 3 0.05% 424 0.53% 0 0.00% 0 0.00% http://www.sabinescholl.de/logs/usage_201203.html
5 15 0.25% 272 0.34% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Photoshop 7.0 Bitte lesen.wri
6 2 0.03% 271 0.34% 0 0.00% 0 0.00% /logs/usage_201302.html
7 2 0.03% 267 0.33% 0 0.00% 0 0.00% /logs/usage_201111.html
8 1 0.02% 256 0.32% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/Setup.bmp
9 3 0.05% 215 0.27% 0 0.00% 0 0.00% /logs/usage_201001.html
10 1 0.02% 150 0.19% 0 0.00% 0 0.00% /logs/usage_201310.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5372 90.19% 240 59.55% /logs/
2 221 3.71% 79 19.60% /
3 116 1.95% 42 10.42% /logs/usage_201203.html
4 6 0.10% 5 1.24% /404.html
5 9 0.15% 5 1.24% /tmp/
6 4 0.07% 4 0.99% /logs/usage_201305.html
7 3 0.05% 3 0.74% /logs/usage_201001.html
8 4 0.07% 3 0.74% /photoshop/
9 3 0.05% 3 0.74% http://www.sabinescholl.de/logs/usage_201203.html
10 3 0.05% 2 0.50% /cms/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5372 90.19% 239 59.31% /logs/
2 221 3.71% 78 19.35% /
3 116 1.95% 41 10.17% /logs/usage_201203.html
4 9 0.15% 8 1.99% /tmp/
5 6 0.10% 5 1.24% /404.html
6 4 0.07% 4 0.99% /logs/usage_201305.html
7 4 0.07% 3 0.74% /photoshop/
8 3 0.05% 3 0.74% http://www.sabinescholl.de/logs/usage_201203.html
9 3 0.05% 2 0.50% /cms/
10 3 0.05% 2 0.50% /logs/usage_201001.html

Top 30 of 172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1162 19.51% 1162 20.16% 12987 16.25% 0 0.00% 0 0.00% 4 0.96% 92.255.128.34
2 756 12.69% 756 13.12% 8444 10.57% 0 0.00% 0 0.00% 2 0.48% 91.207.6.154
3 431 7.24% 431 7.48% 4817 6.03% 0 0.00% 0 0.00% 2 0.48% 46.147.35.85
4 404 6.78% 403 6.99% 4504 5.64% 0 0.00% 0 0.00% 9 2.16% 109.87.146.36
5 395 6.63% 395 6.85% 4415 5.52% 0 0.00% 0 0.00% 3 0.72% 77.123.28.231
6 384 6.45% 384 6.66% 4292 5.37% 0 0.00% 0 0.00% 32 7.69% 84.228.51.243
7 370 6.21% 370 6.42% 4135 5.17% 0 0.00% 0 0.00% 4 0.96% 77.123.28.109
8 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 13 3.12% 77.123.28.200
9 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 15 3.61% 84.228.104.148
10 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 15 3.61% 84.229.184.231
11 165 2.77% 165 2.86% 1843 2.31% 0 0.00% 0 0.00% 3 0.72% 77.123.28.132
12 113 1.90% 108 1.87% 52 0.07% 0 0.00% 0 0.00% 21 5.05% 188.123.248.103
13 105 1.76% 105 1.82% 1174 1.47% 0 0.00% 0 0.00% 3 0.72% 77.123.28.141
14 66 1.11% 66 1.15% 31 0.04% 0 0.00% 0 0.00% 22 5.29% 89.31.91.220
15 65 1.09% 65 1.13% 726 0.91% 0 0.00% 0 0.00% 2 0.48% 77.123.28.189
16 64 1.07% 64 1.11% 715 0.90% 0 0.00% 0 0.00% 1 0.24% 37.112.112.206
17 62 1.04% 62 1.08% 0 0.00% 0 0.00% 0 0.00% 55 13.22% 188.187.54.88
18 60 1.01% 60 1.04% 671 0.84% 0 0.00% 0 0.00% 11 2.64% 77.123.28.124
19 60 1.01% 60 1.04% 671 0.84% 0 0.00% 0 0.00% 1 0.24% 77.123.28.140
20 60 1.01% 60 1.04% 671 0.84% 0 0.00% 0 0.00% 5 1.20% 84.229.205.217
21 58 0.97% 30 0.52% 748 0.94% 0 0.00% 0 0.00% 4 0.96% 5.199.136.130
22 36 0.60% 36 0.62% 402 0.50% 0 0.00% 0 0.00% 3 0.72% 84.229.116.84
23 36 0.60% 36 0.62% 402 0.50% 0 0.00% 0 0.00% 3 0.72% 84.229.22.172
24 35 0.59% 35 0.61% 391 0.49% 0 0.00% 0 0.00% 6 1.44% 176.102.219.6
25 35 0.59% 24 0.42% 897 1.12% 0 0.00% 0 0.00% 14 3.37% 66.249.66.99
26 31 0.52% 31 0.54% 346 0.43% 0 0.00% 0 0.00% 1 0.24% 94.178.100.14
27 26 0.44% 26 0.45% 291 0.36% 0 0.00% 0 0.00% 1 0.24% 46.200.195.68
28 24 0.40% 24 0.42% 268 0.34% 0 0.00% 0 0.00% 3 0.72% 77.126.55.145
29 20 0.34% 20 0.35% 224 0.28% 0 0.00% 0 0.00% 4 0.96% 37.53.30.7
30 20 0.34% 20 0.35% 223 0.28% 0 0.00% 0 0.00% 4 0.96% 92.112.210.247

Top 10 of 172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1162 19.51% 1162 20.16% 12987 16.25% 0 0.00% 0 0.00% 4 0.96% 92.255.128.34
2 756 12.69% 756 13.12% 8444 10.57% 0 0.00% 0 0.00% 2 0.48% 91.207.6.154
3 431 7.24% 431 7.48% 4817 6.03% 0 0.00% 0 0.00% 2 0.48% 46.147.35.85
4 404 6.78% 403 6.99% 4504 5.64% 0 0.00% 0 0.00% 9 2.16% 109.87.146.36
5 395 6.63% 395 6.85% 4415 5.52% 0 0.00% 0 0.00% 3 0.72% 77.123.28.231
6 384 6.45% 384 6.66% 4292 5.37% 0 0.00% 0 0.00% 32 7.69% 84.228.51.243
7 370 6.21% 370 6.42% 4135 5.17% 0 0.00% 0 0.00% 4 0.96% 77.123.28.109
8 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 13 3.12% 77.123.28.200
9 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 15 3.61% 84.228.104.148
10 180 3.02% 180 3.12% 2012 2.52% 0 0.00% 0 0.00% 15 3.61% 84.229.184.231

Top 30 of 467 Total Referrers
# Hits Referrer
1 835 14.02% mojvopros.ru/
2 822 13.80% doorseo.ru/
3 290 4.87% acticin.weebly.com/
4 281 4.72% - (Direct Request)
5 280 4.70% cheapacticin.weebly.com/
6 270 4.53% purchaseacticin.weebly.com/
7 180 3.02% medoldblog.com/
8 130 2.18% acticincheap.weebly.com/
9 120 2.01% scabiestreat.weebly.com/
10 77 1.29% www.xolodremont.ru/
11 60 1.01% www.xolodremont.ru
12 42 0.71% www.gorodservis.ru/
13 40 0.67% deltasonedose.webs.com
14 40 0.67% dtesting.org
15 32 0.54% deltasoneinformations.webs.com
16 32 0.54% deltasoneprednisone.webs.com
17 32 0.54% deltasonewhat.webs.com
18 32 0.54% sideeffectsofdeltasone.webs.com
19 31 0.52% purchaseacticin.weebly.com
20 28 0.47% deltasone10.webs.com
21 28 0.47% deltasone5mg.webs.com
22 28 0.47% deltasonetablets.webs.com
23 28 0.47% flavors.me/deltasonesideeffectsdz
24 28 0.47% gdeltasone.webs.com
25 28 0.47% prednisonedeltasone.webs.com
26 28 0.47% sbuydeltasone.webs.com
27 28 0.47% sbuydeltasoneonline.webs.com
28 28 0.47% testhairsalivaurine.com
29 26 0.44% creams.makeforum.eu/viewtopic.php
30 25 0.42% bleacherreport.com/users/3701577-cover-the-whole-body

Top 15 of 254 Total User Agents
# Hits User Agent
1 63 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 58 0.97% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@waybackarchive.org)
3 48 0.81% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
4 48 0.81% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
5 45 0.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
6 45 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 44 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
8 44 0.74% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10
9 43 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 43 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 43 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 42 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 42 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
14 42 0.71% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
15 41 0.69% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Location for January 2014

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 2167 36.38% 2114 36.68% 33958 42.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 1427 23.96% 1425 24.72% 15894 19.89% 0 0.00% 0 0.00% Ukraine
3 1241 20.84% 1238 21.48% 14431 18.06% 0 0.00% 0 0.00% Russian Federation
4 904 15.18% 901 15.63% 10060 12.59% 0 0.00% 0 0.00% Israel
5 143 2.40% 90 1.56% 2707 3.39% 0 0.00% 0 0.00% United States
6 32 0.54% 24 0.42% 255 0.32% 0 0.00% 0 0.00% Germany
7 19 0.32% 16 0.28% 195 0.24% 0 0.00% 0 0.00% Great Britain (UK)
8 12 0.20% 11 0.19% 1553 1.94% 0 0.00% 0 0.00% China
9 2 0.03% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Canada
10 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Sweden
11 2 0.03% 2 0.03% 152 0.19% 0 0.00% 0 0.00% Venezuela
12 1 0.02% 1 0.02% 141 0.18% 0 0.00% 0 0.00% Argentina
13 1 0.02% 1 0.02% 141 0.18% 0 0.00% 0 0.00% France
14 1 0.02% 1 0.02% 141 0.18% 0 0.00% 0 0.00% Romania
15 1 0.02% 1 0.02% 141 0.18% 0 0.00% 0 0.00% Saudi Arabia
16 1 0.02% 1 0.02% 141 0.18% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01